<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	
	>
<channel>
	<title>Comments for alarm:clock</title>
	<atom:link href="http://thealarmclock.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thealarmclock.com</link>
	<description>Inside New Tech Ventures. Stay Alert.</description>
	<lastBuildDate>Wed, 08 Aug 2012 16:23:24 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Dump! Potential Fraud Victim Suntech Power Stands To Lose $690 Million by David Hafner</title>
		<link>http://thealarmclock.com/2012/07/30/dump-fraud-victims-suntech-power-stands-to-lose-690-million/#comment-1916</link>
		<dc:creator><![CDATA[David Hafner]]></dc:creator>
		<pubDate>Wed, 08 Aug 2012 16:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://thealarmclock.com/?p=1811#comment-1916</guid>
		<description><![CDATA[Solar power definitely plays an important role in shifting away from fossil fuels to renewable energy sources. But, solar companies, like the dot.coms of 1999, need to be financially responsible to secure their long-term success. And buying nonexistent bonds is not financially responsible.]]></description>
		<content:encoded><![CDATA[<p>Solar power definitely plays an important role in shifting away from fossil fuels to renewable energy sources. But, solar companies, like the dot.coms of 1999, need to be financially responsible to secure their long-term success. And buying nonexistent bonds is not financially responsible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dump! Potential Fraud Victim Suntech Power Stands To Lose $690 Million by Click Here</title>
		<link>http://thealarmclock.com/2012/07/30/dump-fraud-victims-suntech-power-stands-to-lose-690-million/#comment-1911</link>
		<dc:creator><![CDATA[Click Here]]></dc:creator>
		<pubDate>Wed, 08 Aug 2012 08:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://thealarmclock.com/?p=1811#comment-1911</guid>
		<description><![CDATA[solar industry is the next boom in the power production field. going green and not hurting the environment is really what our world needs right now.]]></description>
		<content:encoded><![CDATA[<p>solar industry is the next boom in the power production field. going green and not hurting the environment is really what our world needs right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sell! Trina Solar Revises Q2 Guidance by More Bad News: Canadian Solar Revises Q2 Estimates &#171; alarm:clock</title>
		<link>http://thealarmclock.com/2012/07/30/sell-trina-solar-revises-q2-guidance/#comment-1846</link>
		<dc:creator><![CDATA[More Bad News: Canadian Solar Revises Q2 Estimates &#171; alarm:clock]]></dc:creator>
		<pubDate>Tue, 31 Jul 2012 16:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://thealarmclock.com/?p=1808#comment-1846</guid>
		<description><![CDATA[[...] a surprise after yesterday’s news from Suntech Power (STP :NYSE) and Trina Solar (TSL :NYSE), Canadian Solar (CSIQ :NYSE) revised its guidance for Q2 2012 and it doesn’t look [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a surprise after yesterday’s news from Suntech Power (STP :NYSE) and Trina Solar (TSL :NYSE), Canadian Solar (CSIQ :NYSE) revised its guidance for Q2 2012 and it doesn’t look [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dump! Potential Fraud Victim Suntech Power Stands To Lose $690 Million by More Bad News: Canadian Solar Revises Q2 Estimates &#171; alarm:clock</title>
		<link>http://thealarmclock.com/2012/07/30/dump-fraud-victims-suntech-power-stands-to-lose-690-million/#comment-1845</link>
		<dc:creator><![CDATA[More Bad News: Canadian Solar Revises Q2 Estimates &#171; alarm:clock]]></dc:creator>
		<pubDate>Tue, 31 Jul 2012 16:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://thealarmclock.com/?p=1811#comment-1845</guid>
		<description><![CDATA[[...] a surprise after yesterday’s news from Suntech Power (STP :NYSE) and Trina Solar (TSL :NYSE), Canadian Solar (CSIQ :NYSE) revised its guidance for Q2 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a surprise after yesterday’s news from Suntech Power (STP :NYSE) and Trina Solar (TSL :NYSE), Canadian Solar (CSIQ :NYSE) revised its guidance for Q2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sell! Trina Solar Revises Q2 Guidance by Dump! Fraud Victims Suntech Power Stands To Lose $690 Million &#171; alarm:clock</title>
		<link>http://thealarmclock.com/2012/07/30/sell-trina-solar-revises-q2-guidance/#comment-1833</link>
		<dc:creator><![CDATA[Dump! Fraud Victims Suntech Power Stands To Lose $690 Million &#171; alarm:clock]]></dc:creator>
		<pubDate>Mon, 30 Jul 2012 19:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://thealarmclock.com/?p=1808#comment-1833</guid>
		<description><![CDATA[[...] energy needs. But this isn’t a normal day. First Trina Solar (TSL :NYSE) admits that its Q2 numbers won’t meet anyone’s expectations and then Suntech Power (STP: NYSE) states it might be the victim of a scam to the tune of $690 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] energy needs. But this isn’t a normal day. First Trina Solar (TSL :NYSE) admits that its Q2 numbers won’t meet anyone’s expectations and then Suntech Power (STP: NYSE) states it might be the victim of a scam to the tune of $690 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canadian Solar And SkyPower Team To Develop Solar Power Plants by Hanwha SolarOne Banks $180 Million Term Loan Facility &#171; alarm:clock</title>
		<link>http://thealarmclock.com/2012/04/17/canadian-solar-and-skypower-team-to-develop-solar-power-plants/#comment-1316</link>
		<dc:creator><![CDATA[Hanwha SolarOne Banks $180 Million Term Loan Facility &#171; alarm:clock]]></dc:creator>
		<pubDate>Thu, 26 Apr 2012 20:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://thealarmclock.com/?p=1556#comment-1316</guid>
		<description><![CDATA[[...] its investors hopeful news. Investors might overlook the fact that their competition, including Canadian Solar, are also trying to develop downstream [...]]]></description>
		<content:encoded><![CDATA[<p>[...] its investors hopeful news. Investors might overlook the fact that their competition, including Canadian Solar, are also trying to develop downstream [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CafePress &#8211; Profile by Linkin</title>
		<link>http://thealarmclock.com/2005/05/18/cafepress_profi/#comment-1032</link>
		<dc:creator><![CDATA[Linkin]]></dc:creator>
		<pubDate>Wed, 24 Jun 2009 04:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://newthealarmclock.wordpress.com/2005/05/18/cafepress_profi/#comment-1032</guid>
		<description><![CDATA[Recently CafePress began competing with the artists for whom it acts as printer and shipper.
CafePress rents web shops to its artists. The artist creates a website page and manually loads the desired blank products. The artist imports his image onto each product, arranges the products on the page, describes the products, titles the products and tags the images.
Initially, the artist would set a markup and received the markup for each product sold.
However, recently CafePress began competing with its artists, using the artists&#039; own images. CafePress created a marketplace where a customer can search a keyword. That search brings up artist products. When the customer buys from the marketplace CafePress pays the artist 10% of the price CafePress set. Both the customer and the artist lose money. If the artist&#039;s shop sells a t-shirt for $21, the artist makes $3.01. If the marketplace sells the same shirt for $25, the artist gets $2.50. The customer pays $4 more, and the artist gets $0.51 less.
CafePress tells artists to &quot;promote your own shop,&quot; but CafePress buys Google adwords using the very image tags the artist provided.
CafePress justifies this bait and switch of service terms by telling artists they can opt out if they don&#039;t like the new terms; however, many have spent as much as 7 or 8 years creating as much as 88000 images.
In spite of their sweat-equity, many shopkeepers (content providers) are building shops at other print-on-demand companies and then closing their CafePress shops due to the broken faith and trust, the financial hardship CafePress has delivered into so many lives, and the huge amount of time and dedicated effort all lost in the momentum of their own businesses. Would you keep your AMOCO station franchise if AMOCO built a company store across the street from you?
]]></description>
		<content:encoded><![CDATA[<p>Recently CafePress began competing with the artists for whom it acts as printer and shipper.<br />
CafePress rents web shops to its artists. The artist creates a website page and manually loads the desired blank products. The artist imports his image onto each product, arranges the products on the page, describes the products, titles the products and tags the images.<br />
Initially, the artist would set a markup and received the markup for each product sold.<br />
However, recently CafePress began competing with its artists, using the artists&#8217; own images. CafePress created a marketplace where a customer can search a keyword. That search brings up artist products. When the customer buys from the marketplace CafePress pays the artist 10% of the price CafePress set. Both the customer and the artist lose money. If the artist&#8217;s shop sells a t-shirt for $21, the artist makes $3.01. If the marketplace sells the same shirt for $25, the artist gets $2.50. The customer pays $4 more, and the artist gets $0.51 less.<br />
CafePress tells artists to &#8220;promote your own shop,&#8221; but CafePress buys Google adwords using the very image tags the artist provided.<br />
CafePress justifies this bait and switch of service terms by telling artists they can opt out if they don&#8217;t like the new terms; however, many have spent as much as 7 or 8 years creating as much as 88000 images.<br />
In spite of their sweat-equity, many shopkeepers (content providers) are building shops at other print-on-demand companies and then closing their CafePress shops due to the broken faith and trust, the financial hardship CafePress has delivered into so many lives, and the huge amount of time and dedicated effort all lost in the momentum of their own businesses. Would you keep your AMOCO station franchise if AMOCO built a company store across the street from you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on a:c on M.I.T. Tech Review &#8211; TAGSYS Profile by Turbo-ip</title>
		<link>http://thealarmclock.com/2005/05/04/ac_on_mit_tech_4/#comment-723</link>
		<dc:creator><![CDATA[Turbo-ip]]></dc:creator>
		<pubDate>Thu, 26 Jun 2008 11:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://newthealarmclock.wordpress.com/2005/05/04/ac_on_mit_tech_4/#comment-723</guid>
		<description><![CDATA[Greetings to all. Here
the theme of your discussion is in more detail stated
]]></description>
		<content:encoded><![CDATA[<p>Greetings to all. Here<br />
the theme of your discussion is in more detail stated</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mergers &amp; Chinese Acquisitions by account</title>
		<link>http://thealarmclock.com/2005/04/06/mergers_chinese/#comment-381</link>
		<dc:creator><![CDATA[account]]></dc:creator>
		<pubDate>Fri, 14 Jul 2006 03:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://newthealarmclock.wordpress.com/2005/04/06/mergers_chinese/#comment-381</guid>
		<description><![CDATA[ok
]]></description>
		<content:encoded><![CDATA[<p>ok</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Akimbo&#8217;s Press Tour by Bush</title>
		<link>http://thealarmclock.com/2005/06/02/akimbos_press_t/#comment-1132</link>
		<dc:creator><![CDATA[Bush]]></dc:creator>
		<pubDate>Thu, 13 Jul 2006 08:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://newthealarmclock.wordpress.com/2005/06/02/akimbos_press_t/#comment-1132</guid>
		<description><![CDATA[Hello, nice site look this:
corporation live microsoft scratch windows
End ^) See you
]]></description>
		<content:encoded><![CDATA[<p>Hello, nice site look this:<br />
corporation live microsoft scratch windows<br />
End ^) See you</p>
]]></content:encoded>
	</item>
</channel>
</rss>